Applicable Materials:
It is suitable for high-speed machining of various aluminum, aluminum alloy, cast iron, brass and other metal materials as well as non-metallic materials.
Availability: | |
---|---|
Quantity: | |
SM2020
1. It has the processing functions of engraving and milling, drilling, spot facer, boring, tapping, etc.
2. Taiwan mechanical spindle is adopted, which is suitable for large torque and heavy processing operations.
3. Can choose to configure metal cutting industry famous brand Fanuc or Siemens CNC system.
4. Moving beam design structure, large processing range and high processing precision.
5. Equipped with automatic tool change magazine, the number is random.
6. Equipped wit spindle blowing, cutting fluid cooling and water circulation device.
7. The main shaft can be equipped with central water outlet function.
8. Equipped with screws+chain automatic chip removal machine, cleaning is fast.
9. User can select models of different specifications according to their own need.
10. Common models include: SM1010/SM1610/SM2020/SM2520/SM3020/SM4020/SM2525/SM3025/SM4025/SM3030/SM4030/SM6030, etc.
Applicable Materials
It is suitable for high-speed machining of various aluminum, aluminum alloy, cast iron, brass and other metal materials as well as non-metallic materials.
Technical Specification:
Positioning Accuracy X/Y/Z (mm/m) | SM2020 | SM2520 | ||
Stroke Size | ||||
XY Stroke Size (mm) | 2000 | 2000 | 2500 | 2500 |
XY Stroke Size (mm) | 2000 | 2000 | 2000 | 2000 |
Z Stroke Size (mm) | 600 | 800 | 600 | 800 |
Distance from Spindle Nose to Table (mm) | 100-700 | 100-900 | 100-700 | 100-900 |
Work Table | ||||
Work Table Size (mm | 2000*2000 | 2000*2001 | 2500*200 | 2500*201 |
Work Table Load (T) | 2 | 2 | 2.5 | 2.5 |
T Slot (Width-Space-No.) | 22-210-10 | 22-210-10 | 22-210-12 | 22-210-12 |
Feed Speed | ||||
Max Working Speed X/Y/Z(m/min) | 20/20/10 | 20/20/10 | 20/20/10 | 20/20/10 |
Max Rapid Speed X/Y/Z(m/min) | 35/35/12 | 35/35/12 | 35/35/12 | 35/35/12 |
Spindle Servo Motor | ||||
Max Spindle Speed (rpm) | 12000 | 12000 | 12000 | 12000 |
Max Spindle Motor Power (Kw) | 10 | 10 | 10 | 10 |
Max Spindle Motor Torque (N.m) | 47.8 | 47.8 | 47.8 | 47.8 |
Spindle Cone | BT40 | BT40 | BT40 | BT40 |
Tool Magazine | ||||
Tool Magazine Capacity | 12 | 12 | 12 | 12 |
Max Tool Diameter (mm) | Φ65 | Φ65 | Φ65 | Φ65 |
Max Tool Length (mm) | 250 | 250 | 250 | 250 |
Max Length Weight (Kg) | 8 | 8 | 8 | 8 |
Precision | ||||
Positioning Accuracy X/Y/Z (mm/m) | 0.025/0.025/0.015 | 0.025/0.025/0.015 | 0.025/0.025/0.015 | 0.025/0.025/0.015 |
Repeatability X/Y/Z (mm/m) | 0.013/0.013/0.001 | 0.013/0.013/0.001 | 0.013/0.013/0.001 | 0.013/0.013/0.001 |
Others | ||||
Air Pressure (kgf/cm2) | 6.5 | 6.5 | 6.5 | 6.5 |
Total Power (KVA) | 21 | 21 | 21 | 21 |
Gross Weight (T) | 9.5 | 10 | 10 | 10.5 |
Land Size L*M (mm) | 4600*4700 | 4600*4700 | 5100*4700 | 5100*4700 |
Machine Height (mm) | 3600 | 4000 | 3600 | 4000 |
Equipment accessories:
Partner: