Availability: | |
---|---|
Quantity: | |
BS1325
1. It has the processing functions of engraving, milling, drilling, boring, etc.
2. Adopt Taiwan BT40 mechanical spindle, which is suitable for high-torque processing operation and no need to pick up nails when work for wooden molds.
3. The original triangular beam balance structure, combined with the Z-axis balance cylinder device, ensures fast and stable processing of multi-curved surfaces.
4. Widely used in the non-metallic mold processing industry, such as the precision manufacturing of various casting wood molds, sand molds and EPS foam lost foam for various automobiles, ships, aerospace, medical treatment, etc., and can also be used for the R&D and production of automotive interior and architectural decoration materials.
5. Users can select models of different specifications according to their own needs. Common models include BS1325/ BS3015/BS4020/SF3015/SF3020/SF4020/SF5030/SF6040/SF7050, ect...
Applicable Materials
Wood, foam, substitute wood, acrylic, fiberglass, rubber, resin, carbon fiber, glass fiber, gypsum, sludge, polymer composite materials and non-metallic carbonized mixtures.
Technical Specification:
Project | BS1325 | BS1530 | BS2030 |
Stroke Size | |||
X Stroke Size (mm) | 1300 | 1500 | 2000 |
Y Stroke Size (mm) | 2500 | 3000 | 3000 |
Z Stroke Size (mm) | 600 | 800 | 1000 |
Distance from Spindle Nose to Table | 100~700 | 100~900 | 100~1100 |
Work Table | |||
Work Table Type | Aluminum T Slot Table | Iron Table | Iron Table |
Work Table Size (mm) | 1300*2500 | 1500*3000 | 2000*3000 |
Work Table Load (T) | 1.6T | 1.8T | 2.4 |
Feed Speed | |||
Max Working Speed X/Y/Z(m/min) | 20/20/8 | 20/20/8 | 20/20/8 |
Max Rapid Speed X/Y/Z(m/min) | 40/40/15 | 40/40/15 | 40/40/15 |
Spindle | |||
Spindle Type | Electronic Spindle | Electronic Spindle | Electronic Spindle |
Max Spindle Speed (rpm) | 24000 | 20000 | 20000 |
Max Spindle Motor Power (Kw) | 9 | 7.5 | 7.5 |
Spindle Cone | ISO30 | BT40 | BT40 |
Max Tool Diameter (mm) | φ25 | φ32 | φ32 |
Max Tool Length (mm) | 200mm | 300mm | 300mm |
Max Length Weight (Kg) | 3kg | 5kg | 5kg |
Precision | |||
Positioning Accuracy X/Y/Z (mm/m) | 0.07/0.05/0.03 | 0.07/0.05/0.03 | 0.07/0.05/0.03 |
Repeatability X/Y/Z (mm/m) | 0.05/0.03/0.02 | 0.05/0.03/0.02 | 0.05/0.03/0.02 |
Others | |||
Air Pressure (kgf/cm2) | 0.6~0.7 | 0.6~0.7 | 0.6~0.7 |
Total Power (KVA) | 20 | 20 | 20 |
Gross Weight (T) | 2.5 | 3.5 | 4 |
Land Size L*M (mm) | 4150*2250 | 4650*3160 | 4650*3700 |
Machine Height (mm) | 2550 | 2950 | 3600 |
Equipment accessories:
Partner: